<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newton Villages - A city-wide coalition to improve our village centers &#187; pedestrian</title>
	<atom:link href="http://www.newtonvillages.org/tag/pedestrian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtonvillages.org</link>
	<description>A city-wide coalition to improve our village centers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Crosswalk safety: to sting or not to sting</title>
		<link>http://www.newtonvillages.org/2011/06/crosswalk-safety-to-sting-or-not-to-sting/</link>
		<comments>http://www.newtonvillages.org/2011/06/crosswalk-safety-to-sting-or-not-to-sting/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:49:25 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=2490</guid>
		<description><![CDATA[School&#8217;s out and the weather is getting warmer (for New England, anyway), which leads to more pedestrians and bicyclists on our city streets.
Yesterday in Attleboro, police ran a crosswalk sting and stopped 47 cars in four hours &#8212; around one violator every five minutes, according to today&#8217;s article in The Sun Chronicle.
Police cited 16 of [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2011/06/crosswalk-safety-to-sting-or-not-to-sting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Volunteers continue working to improve transportation, parking, urban fabric, and safety on city streets and sidewalks</title>
		<link>http://www.newtonvillages.org/2010/12/volunteers-continue-working-to-improve-transportation-parking-urban-fabric-and-safety-on-city-streets-and-sidewalks/</link>
		<comments>http://www.newtonvillages.org/2010/12/volunteers-continue-working-to-improve-transportation-parking-urban-fabric-and-safety-on-city-streets-and-sidewalks/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:56:30 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[volunteer projects]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1938</guid>
		<description><![CDATA[While ongoing political and citizen efforts to make Newton pedestrians safer this winter chart an uncertain course, as reported in the Newton Tab, we share good news.
In response to the Transportation Advisory Committee (TAC) formed by Mayor Setti Warren this summer, the mayor last month issued his response to the committee&#8217;s final recommendations.
Better yet, small [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/12/volunteers-continue-working-to-improve-transportation-parking-urban-fabric-and-safety-on-city-streets-and-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More pedestrian crosswalk improvements take shape in Newton Centre</title>
		<link>http://www.newtonvillages.org/2010/12/pedestrian-crosswalk-improvements-take-shape-in-newton-centre/</link>
		<comments>http://www.newtonvillages.org/2010/12/pedestrian-crosswalk-improvements-take-shape-in-newton-centre/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:50:22 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Newton Centre]]></category>
		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1908</guid>
		<description><![CDATA[
Herrick Road entrance from Beacon Street, looking southeast. (Newton Streets and Sidewalks)

The City of Newton deserves credit for much of the good work its staff has done and is doing &#8212; news that never makes the newspaper.
Case in point: the pedestrian improvements to the intersection of Beacon Street and Herrick Road. (Note, many folks think [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/12/pedestrian-crosswalk-improvements-take-shape-in-newton-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needham Street 2.0</title>
		<link>http://www.newtonvillages.org/2010/12/needham-street-2-0/</link>
		<comments>http://www.newtonvillages.org/2010/12/needham-street-2-0/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:35:06 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Needham Street*]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1847</guid>
		<description><![CDATA[Detail from the MIT report
Imagine a day &#8212; OK, years from now &#8212; when you could stroll down  Needham Street among three- or four-story buildings filled with condos,  offices, restaurants, and small retail shops. You might even bicycle  along recreational pathways.
These are just a few of the changes envisioned by graduate urban [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/12/needham-street-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT planning students to present a vision of Needham Street corridor</title>
		<link>http://www.newtonvillages.org/2010/11/mit-students-to-present-vision-of-needham-street/</link>
		<comments>http://www.newtonvillages.org/2010/11/mit-students-to-present-vision-of-needham-street/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:28:00 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Needham Street*]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1817</guid>
		<description><![CDATA[[ December 2, 2010; 6:30 pm to 9:00 pm. ] The city's planning department invites merchants and residents to a community conversation about envisioning the future of Needham Street.

A group of MIT graduate students in the school's planning program have been working this fall on recommendations about how Needham Street may be improved through future redevelopment.

The group presented its preliminary findings at a well-attended public [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/11/mit-students-to-present-vision-of-needham-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian safety vs. snow shoveling</title>
		<link>http://www.newtonvillages.org/2010/11/pedestrian-safety-vs-snow-shoveling/</link>
		<comments>http://www.newtonvillages.org/2010/11/pedestrian-safety-vs-snow-shoveling/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:59:54 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1811</guid>
		<description><![CDATA[In meetings on Monday and Wednesday earlier this week, Newton aldermen and staff from several city departments grappled with updating snow removal ordinance, as reported in the
Newton Tab and Newton Patch.
Their study of the issue has been methodical and the conversation inclusive. The process, if sometimes tedious, has illuminated the city’s desire for greater pedestrian [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/11/pedestrian-safety-vs-snow-shoveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer sidewalks this winter?</title>
		<link>http://www.newtonvillages.org/2010/11/safer-sidewalks-this-winter/</link>
		<comments>http://www.newtonvillages.org/2010/11/safer-sidewalks-this-winter/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:18:52 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1708</guid>
		<description><![CDATA[[ November 15, 2010; 7:00 pm to 8:30 pm. November 17, 2010; 7:00 pm to 8:30 pm. ] The quality of life in our village centers relies on these business districts being pedestrian-friendly. But it's also vital for residents to be able to walk to the village centers.

While the cold of winter may drive some of us into our cars, it's really snow and ice on sidewalks that make people less likely to [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/11/safer-sidewalks-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community meeting on safety</title>
		<link>http://www.newtonvillages.org/2010/10/community-meeting-on-safety/</link>
		<comments>http://www.newtonvillages.org/2010/10/community-meeting-on-safety/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:34:11 +0000</pubDate>
		<dc:creator>Matt Cuddy</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1556</guid>
		<description><![CDATA[[ October 27, 2010; 7:00 pm to 8:30 pm. ] Mayor Setti Warren is hosting a Community Meeting on Safety at 7 p.m. on Wednesday, October 27, at Newton North High School. All are welcome. The mayor's goal is to "explore ways to make Newton a safer city for travelers of all ages."  All Newton residents and employees can participate in break-out discussion groups [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/10/community-meeting-on-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cars, bikes, and pedestrians all in the road?</title>
		<link>http://www.newtonvillages.org/2010/10/can-cars-cyclists-and-pedestrians-all-share-the-road/</link>
		<comments>http://www.newtonvillages.org/2010/10/can-cars-cyclists-and-pedestrians-all-share-the-road/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:44:54 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1491</guid>
		<description><![CDATA[[ October 6, 2010; 6:00 pm to 7:00 pm. ] Interested in traffic solutions, transportation modes, and what  makes an enjoyable street or square? Consider attending a presentation by Ben Hamilton-Baillie tomorrow night in Boston's Downtown Crossing.

Architect and urban designer Hamilton-Baillie will talk about "shared streets"  and how to reconcile traffic movement with good urban  design.   Organizers of the event say [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/10/can-cars-cyclists-and-pedestrians-all-share-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villages of Lower Falls and Upper Falls: walking tours by Historic Newton</title>
		<link>http://www.newtonvillages.org/2010/07/villages-of-lower-falls-and-upper-falls-walking-tours-by-historic-newton/</link>
		<comments>http://www.newtonvillages.org/2010/07/villages-of-lower-falls-and-upper-falls-walking-tours-by-historic-newton/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:11:37 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Lower Falls]]></category>
		<category><![CDATA[Upper Falls]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[public spaces]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1138</guid>
		<description><![CDATA[[ July 25, 2010; 2:00 pm to 4:00 pm. August 22, 2010; 2:00 pm to 4:00 pm. ] Join Historic Newton volunteers for walking tours of two of the city's historic villages, both of which sprang to life around the mill industry on the Charles River.

[caption id="attachment_1139" align="aligncenter" width="300" caption="Lower Falls circa 1905, from the collection of Historic Newton. Click for more historic images."][/caption]

The Lower Falls walk -- at 2pm on Sunday, July [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/07/villages-of-lower-falls-and-upper-falls-walking-tours-by-historic-newton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

