<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newton Villages - A city-wide coalition to improve our village centers &#187; bicycling</title>
	<atom:link href="http://www.newtonvillages.org/tag/bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtonvillages.org</link>
	<description>A city-wide coalition to improve our village centers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mark your calendars: Discuss Newton&#8217;s transportation with true experts</title>
		<link>http://www.newtonvillages.org/2011/10/mark-your-calendars-discuss-newtons-transportation-with-true-experts/</link>
		<comments>http://www.newtonvillages.org/2011/10/mark-your-calendars-discuss-newtons-transportation-with-true-experts/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:43:39 +0000</pubDate>
		<dc:creator>Matt Cuddy</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=2570</guid>
		<description><![CDATA[[ November 29, 2011; 7:00 pm; ] The League of Women Voters, along with a number of co-sponsors, including Newton Villages, is bringing us an evening of deep insight on what works for transportation in Newton and what we can do to improve it.  We owe LWVN a debt of gratitude for bringing this forum together.

It will include some of the [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2011/10/mark-your-calendars-discuss-newtons-transportation-with-true-experts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crosswalk safety: to sting or not to sting</title>
		<link>http://www.newtonvillages.org/2011/06/crosswalk-safety-to-sting-or-not-to-sting/</link>
		<comments>http://www.newtonvillages.org/2011/06/crosswalk-safety-to-sting-or-not-to-sting/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:49:25 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=2490</guid>
		<description><![CDATA[School&#8217;s out and the weather is getting warmer (for New England, anyway), which leads to more pedestrians and bicyclists on our city streets.
Yesterday in Attleboro, police ran a crosswalk sting and stopped 47 cars in four hours &#8212; around one violator every five minutes, according to today&#8217;s article in The Sun Chronicle.
Police cited 16 of [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2011/06/crosswalk-safety-to-sting-or-not-to-sting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shoes, bikes, and job creation?</title>
		<link>http://www.newtonvillages.org/2011/01/shoes-bikes-and-job-creation/</link>
		<comments>http://www.newtonvillages.org/2011/01/shoes-bikes-and-job-creation/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:20:48 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=2080</guid>
		<description><![CDATA[Recently published research by a University of Massachusetts graduate student in economics suggests that road construction projects which accommodate pedestrians and bicyclists create more jobs than projects that don&#8217;t.
The report, by Heidi Garrett-Peltier at the university&#8217;s Political Economy Research Institute, is based on analysis of five types of infrastructure projects in Baltimore, Md.
As reported by [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2011/01/shoes-bikes-and-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needham Street 2.0</title>
		<link>http://www.newtonvillages.org/2010/12/needham-street-2-0/</link>
		<comments>http://www.newtonvillages.org/2010/12/needham-street-2-0/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:35:06 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Needham Street*]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1847</guid>
		<description><![CDATA[Detail from the MIT report
Imagine a day &#8212; OK, years from now &#8212; when you could stroll down  Needham Street among three- or four-story buildings filled with condos,  offices, restaurants, and small retail shops. You might even bicycle  along recreational pathways.
These are just a few of the changes envisioned by graduate urban [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/12/needham-street-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community meeting on safety</title>
		<link>http://www.newtonvillages.org/2010/10/community-meeting-on-safety/</link>
		<comments>http://www.newtonvillages.org/2010/10/community-meeting-on-safety/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:34:11 +0000</pubDate>
		<dc:creator>Matt Cuddy</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1556</guid>
		<description><![CDATA[[ October 27, 2010; 7:00 pm to 8:30 pm. ] Mayor Setti Warren is hosting a Community Meeting on Safety at 7 p.m. on Wednesday, October 27, at Newton North High School. All are welcome. The mayor's goal is to "explore ways to make Newton a safer city for travelers of all ages."  All Newton residents and employees can participate in break-out discussion groups [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/10/community-meeting-on-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand opening: Down Under Yoga</title>
		<link>http://www.newtonvillages.org/2010/10/grand-opening-down-under-yoga/</link>
		<comments>http://www.newtonvillages.org/2010/10/grand-opening-down-under-yoga/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:37:51 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Newtonville]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[merchants]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1497</guid>
		<description><![CDATA[[ October 17, 2010; ] Down Under Yoga has moved to Newtonville (from Highlands), bringing more activity -- and some challenging poses -- to the village center.

As part of its move, and to address city concerns about nearby parking, the studio is donating a bike rack to neighborhood.

Down Under Yoga's new space is located at 304 Walnut Street in Newtonville. [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/10/grand-opening-down-under-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars, bikes, and pedestrians all in the road?</title>
		<link>http://www.newtonvillages.org/2010/10/can-cars-cyclists-and-pedestrians-all-share-the-road/</link>
		<comments>http://www.newtonvillages.org/2010/10/can-cars-cyclists-and-pedestrians-all-share-the-road/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:44:54 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[All villages]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1491</guid>
		<description><![CDATA[[ October 6, 2010; 6:00 pm to 7:00 pm. ] Interested in traffic solutions, transportation modes, and what  makes an enjoyable street or square? Consider attending a presentation by Ben Hamilton-Baillie tomorrow night in Boston's Downtown Crossing.

Architect and urban designer Hamilton-Baillie will talk about "shared streets"  and how to reconcile traffic movement with good urban  design.   Organizers of the event say [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/10/can-cars-cyclists-and-pedestrians-all-share-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon to a village near you: bike racks</title>
		<link>http://www.newtonvillages.org/2010/10/coming-to-a-village-center-near-you-bike-racks/</link>
		<comments>http://www.newtonvillages.org/2010/10/coming-to-a-village-center-near-you-bike-racks/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:10:28 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1451</guid>
		<description><![CDATA[As announced in an earlier post, the City of Newton will be installing more than 80 bicycle racks in the coming months. These new racks will be placed at village centers, T stops, parks, and schools, as listed below.
Cost of the racks is being paid for with funding from the Clean Air and Mobility Program [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/10/coming-to-a-village-center-near-you-bike-racks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bike racks for parks and village centers</title>
		<link>http://www.newtonvillages.org/2010/07/new-bike-racks-for-parks-and-village-centers/</link>
		<comments>http://www.newtonvillages.org/2010/07/new-bike-racks-for-parks-and-village-centers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:35:19 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=1188</guid>
		<description><![CDATA[The city plans to install 86 new bicycle racks in Newton parks and village centers next year &#8212; at almost no cost to Newton &#8212; providing 262 new spaces for bicycle parking.
The $20,000 cost of the racks will be reimbursed through the Regional Bike Parking Program administered by the Metropolitan Area Planning Council (MAPC). The [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/07/new-bike-racks-for-parks-and-village-centers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Findings of pedestrian study</title>
		<link>http://www.newtonvillages.org/2010/05/findings-of-pedestrian-study/</link>
		<comments>http://www.newtonvillages.org/2010/05/findings-of-pedestrian-study/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:29:15 +0000</pubDate>
		<dc:creator>John Sisson</dc:creator>
				<category><![CDATA[Chestnut Hill]]></category>
		<category><![CDATA[Newton Centre]]></category>
		<category><![CDATA[Newton Corner]]></category>
		<category><![CDATA[West Newton]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://www.newtonvillages.org/?p=777</guid>
		<description><![CDATA[Findings of the Worcester Polytechnic Institute pedestrian study illustrate that the city has room for improvement for safe walking in at least four villages.
The findings appear on the website of the League of Women Voters of Newton, in a new section addressing the group&#8217;s efforts to study pedestrian mobility.
You may download the findings for each [...]]]></description>
		<wfw:commentRss>http://www.newtonvillages.org/2010/05/findings-of-pedestrian-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

